Room Fees
These are the rates for first-year halls during the 2012-2013 school year. There are four buildings and different room types available for first-year students.
Room fees shown are per semester.
| Residence Hall | Single Rate | Double Rate | Triple Rate | Quad Rate | 6 Person Rate |
|---|---|---|---|---|---|
| Darnall Hall | $4,924 | $4,563 | - | - | - |
| Harbin Hall | $4,924 | $4,563 | $4,563 | - | - |
| New South | $4,924 | $4,563 | - | - | - |
| Village C | $4,970 | $4,563 | $4,563 | $4,662 | $4,563 |
| McCarthy Hall | $4,924 | $4,563 | $4,171 | - | - |
| Reynolds Hall | $4,924 | $4,563 | $4,171 | - | - |
Student Living